View Full Standings and Results from Regular season
DuPage River Pony | DuPage River Bronco | Crest Hill/Whiteford Mustang | Pinto
Want to see your team picture here? Send us a team picture and we will add it to the site!
DuPage River Pony
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | Sports Huddle (CH-1) | 29 | 1 | 0 |
2 | Farkas Funeral (SJ-4) | 25 | 4 | 0 |
3 | DArcy (B-2) | 21 | 9 | 0 |
4 | Cherry Hill Photography (T-6) | 20 | 10 | 0 |
5 | John Wright State Farm (T-7) | 17 | 12 | 0 |
5 | Von Holten Eye Care (C-3) | 17 | 13 | 0 |
7 | Whiteford (W-9) | 12 | 18 | 0 |
8 | Whiteford (W-10) | 8 | 22 | 0 |
9 | Meyer Landscaping (SJ-5) | 7 | 22 | 0 |
10 | Whiteford (W-8) | 4 | 25 | 0 |
11 | Whiteford (W-11) | 3 | 27 | 0 |
DuPage River Bronco
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | Belmont AC (B-14) | 17 | 2 | 0 |
2 | Black Sox (R-11) | 14 | 3 | 1 |
3 | Ron Tiripelli Ford (T-7) | 13 | 4 | 1 |
4 | Paradise Pools (CH-1) | 13 | 5 | 0 |
5 | H&R Pump (SJ-10) | 12 | 7 | 0 |
6 | Minooka Modern Arnis Academy (C-3) | 9 | 8 | 2 |
6 | ReCrafted Roofing (M-6) | 9 | 7 | 2 |
8 | Interstate Batteries (C-2) | 9 | 10 | 0 |
9 | Risen Renovation (M-4) | 7 | 10 | 1 |
9 | Cantigny VFW (SJ-9) | 7 | 11 | 1 |
11 | HARCOR Group (M-5) | 5 | 12 | 1 |
12 | Orange Sox (R-12) | 4 | 13 | 2 |
13 | Purple Sox (R-13) | 3 | 15 | 1 |
14 | SKV Tree Service (T-8) | 2 | 17 | 0 |
View Full Standings and Results from Regular season
DuPage River Pony | DuPage River Bronco
Crest Hill/Whiteford Mustang | Pinto