
H&R Pump
Bronco Champions 2025

Black Sox
2nd Place Bronco Play-offs
Bronco Play-offs:
June 16th
#1 Alliance Consulting (C5) 1, Black Sox (R13) 12
#2 BF Tires (SJ2) 6, Fat Boyz Pizza (M8) 16
#3 Chasing T’s (C4) 7, Marquette Properties (M7) 13
#4 Channahon Lions (C6) 10, Troy (T10) 3
#5 Torres State Farm (EJ14) 2, Red Sox (R12) 12
#6 Comfort First Heating (M9) 16, Blue Sox (R11) 7
June 20th
#7 W#2: Fat Boyz Pizza (M8) 13, W#3: Marquette Properties (M7) 26
#8 W#6: Comfort First Heating (M9) 0, 1st: H & R Pump (SJ3) 12
#9 W#1: Black Sox (R13) 12, W#4: Channahon Lions (C6) 8
#10 W#5: Red Sox (R12) 5, 2nd: Paradise Pools (CH1) 8
June 21st
#11 W#7: Marquette Properties (M7) 4, W#8: H & R Pump (SJ3) 14
#12 W#9: Black Sox (R13) 13, W#10: Paradise Pools (CH1) 10
June 23rd
#13: 3rd Place Game: Marquette Properties (M7) 19, Paradise Pools (CH1) 11
#14: Championship: H & R Pump (SJ3) 14, W#12: Black Sox (R13) 6
DuPage River Bronco
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 |
1 | ![]() | 16 | 2 | 0 |
3 | ![]() | 13 | 6 | 0 |
3 | ![]() | 13 | 5 | 0 |
5 | ![]() | 11 | 7 | 0 |
5 | ![]() | 11 | 7 | 0 |
7 | ![]() | 10 | 8 | 0 |
8 | ![]() | 8 | 11 | 0 |
9 | ![]() | 7 | 10 | 1 |
10 | ![]() | 7 | 12 | 0 |
11 | ![]() | 6 | 11 | 0 |
12 | ![]() | 5 | 12 | 2 |
13 | ![]() | 2 | 16 | 0 |
14 | ![]() | 0 | 16 | 1 |
Highlights:
DuPage River Bronco
Complete DuPage River Bronco Season Highlights
Bronco Rules Meeting: April 2nd at 7:00pm at the Crest Hill Concession Stand at 2270 Crestwood Drive, Crest Hill
Seeding Meeting (for playoffs): June 12th at 8:15pm at Crest Hill Concession Stand
Playoffs will be held June 16th – June 21st