DuPage River Bronco
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 16 | 2 | 0 |
1 | ![]() | 16 | 2 | 0 |
3 | ![]() | 13 | 5 | 0 |
3 | ![]() | 13 | 5 | 0 |
5 | ![]() | 11 | 7 | 0 |
5 | ![]() | 11 | 7 | 0 |
7 | ![]() | 10 | 8 | 0 |
8 | ![]() | 8 | 10 | 0 |
9 | ![]() | 7 | 10 | 1 |
10 | ![]() | 6 | 12 | 0 |
11 | ![]() | 5 | 12 | 2 |
12 | ![]() | 5 | 11 | 0 |
13 | ![]() | 2 | 16 | 0 |
14 | ![]() | 0 | 16 | 1 |
Highlights:
DuPage River Bronco
2025-06-12 17:30:00 June 12, 2025
Marquette Properties (M-7) 12, Channahon Lions (C-6) 3
2025-06-10 19:45:00 June 10, 2025
Chasing Ts (C-4) 6, Black Sox (R-13) 9
Comfort First Heating & Cooling (M-9) 9, Fat Boyz Pizza (M-8) 18
BF Tire (SJ-2) 1, H & R Pump (SJ-3) 18
Blue Sox (R-11) 13, Red Sox (R-12) 8
Troy (T-10) 1, Paradise Pools and Spas (CH-1) 11
2025-06-09 17:30:00 June 9, 2025
Marquette Properties (M-7) 20, Troy (T-10) 11
Jennette Torres State Farm Insurance (EJ-14) 15, Alliance Consulting (C-5) 9
Complete DuPage River Bronco Season Highlights
Bronco Rules Meeting: April 2nd at 7:00pm at the Crest Hill Concession Stand at 2270 Crestwood Drive, Crest Hill
Seeding Meeting (for playoffs): June 12th at 8:15pm at Crest Hill Concession Stand
Playoffs will be held June 16th – June 21st