Romeoville Black Sox
1st Place
Channahon Interstate Batteries
2nd Place
Belmont AC
3rd Place
Minooka ReCrafted Roofing
4th Place
DuPage River Bronco Play-offs
Monday, June 17th:
Game #1: 14th Troy SKV Tree Service 2, 3rd Crest Hill Paradise Pools 17
Game #2: 13th Romeoville (R13) Purple Sox 8, 4th Romeoville (R11) Black Sox 18
Game #3: 5th St Joes (SJ10) H & R Pump 13, 12th Romeoville (R12) Orange Sox 6
Game #4: 11th Minooka (M5) HARCOR 1, 6th Minooka (M6) ReCrafted Roofing 16
Game #5: 10th St Joes (SJ9) Cantigny VFW 3, 7th Channahon (C2) Interstate Batteries 13
Game #6: 9th Minooka (M4) Risen Renovation 6, 8th Channahon (C3) Modern Arnis Academy 11
Wednesday, June 19th:
Game #7: Crest Hill Paradise Pools 6, ReCrafted Roofing 9
Game #8: Interstate Batteries 13, Ron Tiripelli Ford 3
Game #9: H & R Pump 3, Black Sox 6
Game #10: Modern Arnis Academy 0, Belmont (B14) Belmont AC 12
Friday, June 21st:
Game #11: Minooka ReCrafted Roofing 2, Channahon Interstate Batteries 18
Game #12: Romeoville Black Sox 7, Belmont AC 4
Saturday, June 22nd:
Game #13: Minooka ReCrafted Roofing 2, Belmont AC 15
Championship Game: Channahon Interstate Batteries 2, Romeoville Black Sox 13
DuPage River Bronco
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | Belmont AC (B-14) | 17 | 2 | 0 |
2 | Black Sox (R-11) | 14 | 3 | 1 |
3 | Ron Tiripelli Ford (T-7) | 13 | 4 | 1 |
4 | Paradise Pools (CH-1) | 13 | 5 | 0 |
5 | H&R Pump (SJ-10) | 12 | 7 | 0 |
6 | Minooka Modern Arnis Academy (C-3) | 9 | 8 | 2 |
6 | ReCrafted Roofing (M-6) | 9 | 7 | 2 |
8 | Interstate Batteries (C-2) | 9 | 10 | 0 |
9 | Risen Renovation (M-4) | 7 | 10 | 1 |
9 | Cantigny VFW (SJ-9) | 7 | 11 | 1 |
11 | HARCOR Group (M-5) | 5 | 12 | 1 |
12 | Orange Sox (R-12) | 4 | 13 | 2 |
13 | Purple Sox (R-13) | 3 | 15 | 1 |
14 | SKV Tree Service (T-8) | 2 | 17 | 0 |
Highlights:
DuPage River Bronco
Complete DuPage River Bronco Season Highlights
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Bronco Seeding Meeting for all Managers will be June 13th at 8:00 pm at Troy
Play-offs will be held June 17th – June 22nd