
Congratulations to Paradise Pools and Spas
DuPage River Bronco Season and Tournament Champions

St. Joe’s Farkas Funeral – 3rd Place DuPage River Bronco Tournament

Romeoville Purple Sox – 4th Place
DuPage River Bronco Tournament
Bronco Playoffs
June 20th
Game #1 5:30pm @ R: 14th Sweet Tooth (Mo6) 1, 7th Oscar Meyer Landscaping (SJ12) 16
Game #2 7:45pm @ R: 13th Shorewood Home/Auto (M5) 11, 8th Red Sox (R9) 9
Game #3 5:30pm @ SJ: 12th Third Degree Designs (Mo7) 6, 9th Cherry Hill (B4) 16
Game #4 7:45pm @ SJ: 11th ReMax (C2) 18, 10th Sports Huddle (C3) 2
June 21st
Game #5 ReMax (C2) 14, Oscar Meyer Landscaping (SJ12) 1
Game #6 Shorewood Home/Auto (M5) 9, Cherry Hill (B4) 16
June 23rd
Game #7 ReMax (C2) 4, 2nd Blue Sox (R10) 18
Game #8 Cherry Hill (B4) 2, 1st Paradise Pools/Spas (CH1) 17
Game #9 6thJohn Wright State Farm (T13) 5, 3rd Farkas Funeral (SJ14) 15
Game #10 5th Purple Sox (R8) 15, 4th T-L.DeGeus (T14) 7
June 24th
Game #11 Farkas Funeral (SJ14) 7, Blue Sox (R10) 5:30SJ 8
Game #12 Purple Sox (R8) 3, Paradise Pools/Spas (CH1) 13
June 26th
3rd Place Game Farkas Funeral (SJ14) 11, Purple Sox (R8) 6
Championship Game Blue Sox (R10) 1, Paradise Pools (CH1) 9
DuPage River Bronco
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 20 | 0 | 0 |
2 | ![]() | 17 | 2 | 0 |
3 | ![]() | 12 | 5 | 0 |
3 | ![]() | 12 | 6 | 0 |
5 | ![]() | 11 | 4 | 0 |
6 | ![]() | 10 | 7 | 0 |
7 | ![]() | 7 | 8 | 0 |
8 | ![]() | 6 | 12 | 0 |
9 | ![]() | 5 | 9 | 0 |
9 | ![]() | 5 | 11 | 0 |
9 | ![]() | 5 | 15 | 0 |
12 | ![]() | 4 | 13 | 0 |
13 | ![]() | 3 | 11 | 0 |
14 | ![]() | 1 | 15 | 0 |
Highlights:
DuPage River Bronco
Complete DuPage River Bronco Season Highlights
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Play-offs will be held June 20th-26th, 2022