DuPage River Pony
| Pos | Team | W | L | Tie |
|---|---|---|---|---|
| 1 | Jamesons Pub (SJ-8) | 8 | 2 | 1 |
| 2 | Herencia Residential & Commercial (EJ-4) | 8 | 1 | 0 |
| 2 | Rojas Contractors (CH-1) | 8 | 2 | 0 |
| 4 | Fat Boyz Pizza (M-6) | 7 | 3 | 1 |
| 5 | Faletti Meats (B-2) | 6 | 4 | 0 |
| 5 | TradeMark (W-11) | 6 | 4 | 0 |
| 7 | Shorewood Home & Auto (M-5) | 2 | 7 | 1 |
| 8 | Bedrocks (W-10) | 2 | 8 | 0 |
| 8 | Corrigans Pub (W-9) | 2 | 7 | 0 |
| 8 | Troy (T-7) | 2 | 7 | 0 |
| 11 | Spartan Photography (C-3) | 1 | 7 | 1 |
Highlights:
DuPage River Pony
2026-05-18 17:30:00 May 18, 2026
Corrigans Pub (W-9) vs Bedrocks (W-10)
2026-05-16 15:00:00 May 16, 2026
Bedrocks (W-10) 8, Faletti Meats (B-2) 14
Troy (T-7) vs Herencia Residential & Commercial (EJ-4)
Corrigans Pub (W-9) 9, Rojas Contractors (CH-1) 12
Jamesons Pub (SJ-8) 6, Shorewood Home & Auto (M-5) 6
Spartan Photography (C-3) 13, Fat Boyz Pizza (M-6) 13
2026-05-15 17:30:00 May 15, 2026
TradeMark (W-11) vs Herencia Residential & Commercial (EJ-4)
2026-05-13 19:45:00 May 13, 2026
TradeMark (W-11) 11, Corrigans Pub (W-9) 5
Rojas Contractors (CH-1) 5, Faletti Meats (B-2) 2
Herencia Residential & Commercial (EJ-4) 5, Troy (T-7) 6
Shorewood Home & Auto (M-5) 17, Bedrocks (W-10) 12
Complete DuPage River Pony Highlights
Pony Rules Meeting: April 6th at 8:00pm at the Crest Hill Concession Stand 2270 Crestwood Drive, Crest Hill
Seeding Meeting (for playoffs): June 18th at 8:00pmĀ at Crest Hill Concession Stand
Playoffs will be held June 22nd-June 27th







