DuPage River Pony
2023-04-12 17:30:00 April 12, 2023
H&R Pump (SJ-4) 2, Sports Huddle (CH-1) 17
Von Holten Eye Care (C-2) 8, Farkas Funeral Home (SJ-3) 9
Bedrocks (W-7) 2, DVS (W-8) 12
Rockdale Automotive (W-9) 5, DArcy (W-10) 3
2023-04-14 17:30:00 April 14, 2023
Green Sox (R-6) 4, Von Holten Eye Care (C-2) 14
Cherry Hill Photography (T-5) 6, H&R Pump (SJ-4) 7
Farkas Funeral Home (SJ-3) 0, Sports Huddle (CH-1) 15
DArcy (W-10) 3, Bedrocks (W-7) 13
DVS (W-8) 26, Rockdale Automotive (W-9) 2
2023-04-15 11:00:00 April 15, 2023
Bedrocks (W-7) 19, Cherry Hill Photography (T-5) 8
Green Sox (R-6) 4, H&R Pump (SJ-4) 14
2023-04-16 15:30:00 April 16, 2023
Farkas Funeral Home (SJ-3) 15, Rockdale Automotive (W-9) 5
2023-04-17 17:30:00 April 17, 2023
Green Sox (R-6) 10, DArcy (W-10) 6
2023-04-18 17:30:00 April 18, 2023
Von Holten Eye Care (C-2) 7, H&R Pump (SJ-4) 5
Bedrocks (W-7) 0, Farkas Funeral Home (SJ-3) 10
2023-04-21 17:30:00 April 21, 2023
Cherry Hill Photography (T-5) 0, Sports Huddle (CH-1) 10
DVS (W-8) 6, Von Holten Eye Care (C-2) 10
Rockdale Automotive (W-9) 9, H&R Pump (SJ-4) 8
Farkas Funeral Home (SJ-3) 10, DArcy (W-10) 2
Green Sox (R-6) 6, Bedrocks (W-7) 10
2023-04-22 11:00:00 April 22, 2023
Farkas Funeral Home (SJ-3) 8, Cherry Hill Photography (T-5) 9
Bedrocks (W-7) 7, Von Holten Eye Care (C-2) 22
2023-04-23 15:30:00 April 23, 2023
Sports Huddle (CH-1) 15, Rockdale Automotive (W-9) 0
H&R Pump (SJ-4) 18, DArcy (W-10) 5
2023-04-24 17:30:00 April 24, 2023
Green Sox (R-6) 5, Cherry Hill Photography (T-5) 9
DArcy (W-10) 1, DVS (W-8) 12
2023-04-25 17:30:00 April 25, 2023
Rockdale Automotive (W-9) 11, Green Sox (R-6) 13
2023-04-26 17:30:00 April 26, 2023
H&R Pump (SJ-4) 7, Farkas Funeral Home (SJ-3) 15
DVS (W-8) 8, Cherry Hill Photography (T-5) 3
Von Holten Eye Care (C-2) 13, DArcy (W-10) 6
Sports Huddle (CH-1) 14, Bedrocks (W-7) 1
2023-04-28 17:30:00 April 28, 2023
Green Sox (R-6) 1, Sports Huddle (CH-1) 12
Cherry Hill Photography (T-5) 9, Von Holten Eye Care (C-2) 10
Farkas Funeral Home (SJ-3) 1, DVS (W-8) 5
H&R Pump (SJ-4) 1, Bedrocks (W-7) 16
2023-04-29 11:00:00 April 29, 2023
DArcy (W-10) 2, Cherry Hill Photography (T-5) 18
Farkas Funeral Home (SJ-3) 17, Green Sox (R-6) 7
Rockdale Automotive (W-9) 4, Von Holten Eye Care (C-2) 20
2023-04-30 13:00:00 April 30, 2023
Bedrocks (W-7) 8, Rockdale Automotive (W-9) 8
Sports Huddle (CH-1) 7, DArcy (W-10) 0
2023-05-02 17:30:00 May 2, 2023
Cherry Hill Photography (T-5) 3, Green Sox (R-6) 8
2023-05-03 17:30:00 May 3, 2023
DArcy (W-10) 3, Farkas Funeral Home (SJ-3) 13
Von Holten Eye Care (C-2) 3, DVS (W-8) 14
Bedrocks (W-7) 8, H&R Pump (SJ-4) 3
Sports Huddle (CH-1) 22, Rockdale Automotive (W-9) 0
2023-05-05 17:30:00 May 5, 2023
Bedrocks (W-7) 3, Sports Huddle (CH-1) 13
Farkas Funeral Home (SJ-3) 11, Von Holten Eye Care (C-2) 1
Rockdale Automotive (W-9) 1, DVS (W-8) 7
H&R Pump (SJ-4) 5, Cherry Hill Photography (T-5) 11
Green Sox (R-6) 18, DArcy (W-10) 6
2023-05-06 11:00:00 May 6, 2023
Rockdale Automotive (W-9) 1, Cherry Hill Photography (T-5) 11
Bedrocks (W-7) 8, Green Sox (R-6) 7
2023-05-07 14:00:00 May 7, 2023
Sports Huddle (CH-1) 16, Von Holten Eye Care (C-2) 0
Sports Huddle (CH-1) 16, Von Holten Eye Care (C-2) 0
DVS (W-8) 3, Farkas Funeral Home (SJ-3) 4
DArcy (W-10) 17, H&R Pump (SJ-4) 3
2023-05-08 17:30:00 May 8, 2023
Green Sox (R-6) 0, DVS (W-8) 7
2023-05-09 17:30:00 May 9, 2023
Von Holten Eye Care (C-2) 6, Green Sox (R-6) 7
2023-05-10 17:30:00 May 10, 2023
DVS (W-8) 17, H&R Pump (SJ-4) 1
DArcy (W-10) 11, Rockdale Automotive (W-9) 8
Sports Huddle (CH-1) 11, Farkas Funeral Home (SJ-3) 5
Cherry Hill Photography (T-5) 4, Bedrocks (W-7) 5
2023-05-12 17:30:00 May 12, 2023
DArcy (W-10) vs Von Holten Eye Care (C-2)
Farkas Funeral Home (SJ-3) 4, H&R Pump (SJ-4) 10
Green Sox (R-6) 16, Rockdale Automotive (W-9) 9
2023-05-13 12:00:00 May 13, 2023
Farkas Funeral Home (SJ-3) 5, Rockdale Automotive (W-9) 6
H&R Pump (SJ-4) 2, Sports Huddle (CH-1) 15
Von Holten Eye Care (C-2) 10, Cherry Hill Photography (T-5) 9
Bedrocks (W-7) 10, DArcy (W-10) 5
2023-05-15 17:30:00 May 15, 2023
Cherry Hill Photography (T-5) 4, DVS (W-8) 2
2023-05-16 17:30:00 May 16, 2023
Cherry Hill Photography (T-5) 14, Rockdale Automotive (W-9) 2
H&R Pump (SJ-4) 5, Green Sox (R-6) 9
2023-05-17 17:30:00 May 17, 2023
Von Holten Eye Care (C-2) 13, Rockdale Automotive (W-9) 5
Bedrocks (W-7) 1, Farkas Funeral Home (SJ-3) 7
Sports Huddle (CH-1) 15, DArcy (W-10) 0
2023-05-18 17:30:00 May 18, 2023
Sports Huddle (CH-1) 11, DVS (W-8) 6
2023-05-19 17:30:00 May 19, 2023
Von Holten Eye Care (C-2) 16, Bedrocks (W-7) 9
Farkas Funeral Home (SJ-3) 7, Green Sox (R-6) 5
DVS (W-8) 19, DArcy (W-10) 12
2023-05-20 13:00:00 May 20, 2023
Green Sox (R-6) 1, Sports Huddle (CH-1) 7
Cherry Hill Photography (T-5) 14, Farkas Funeral Home (SJ-3) 9
Rockdale Automotive (W-9) 15, H&R Pump (SJ-4) 9
2023-05-21 15:00:00 May 21, 2023
DArcy (W-10) 10, Cherry Hill Photography (T-5) 11
Sports Huddle (CH-1) 12, DVS (W-8) 11
H&R Pump (SJ-4) 12, Von Holten Eye Care (C-2) 11
Rockdale Automotive (W-9) 7, Bedrocks (W-7) 13
2023-05-22 17:30:00 May 22, 2023
Farkas Funeral Home (SJ-3) 21, DArcy (W-10) 6
Von Holten Eye Care (C-2) 2, DVS (W-8) 7
2023-05-23 17:30:00 May 23, 2023
H&R Pump (SJ-4) 9, Green Sox (R-6) 4
2023-05-24 19:45:00 May 24, 2023
Sports Huddle (CH-1) 16, Bedrocks (W-7) 0
2023-05-25 19:45:00 May 25, 2023
Sports Huddle (CH-1) 9, Cherry Hill Photography (T-5) 7
2023-05-26 17:30:00 May 26, 2023
Green Sox (R-6) 11, Von Holten Eye Care (C-2) 8
DArcy (W-10) 0, Sports Huddle (CH-1) 12
Rockdale Automotive (W-9) 4, Farkas Funeral Home (SJ-3) 14
Bedrocks (W-7) 10, H&R Pump (SJ-4) 18
2023-05-30 17:30:00 May 30, 2023
Sports Huddle (CH-1) 7, Green Sox (R-6) 0
Cherry Hill Photography (T-5) 6, H&R Pump (SJ-4) 7
2023-05-31 17:30:00 May 31, 2023
DVS (W-8) 15, Bedrocks (W-7) 4
Von Holten Eye Care (C-2) vs Farkas Funeral Home (SJ-3)
Rockdale Automotive (W-9) vs DArcy (W-10)
2023-06-01 17:30:00 June 1, 2023
DVS (W-8) 7, Green Sox (R-6) 0
Short on players, the Green Sox forfeited the game.
Cherry Hill Photography (T-5) 22, Rockdale Automotive (W-9) 10
2023-06-02 17:30:00 June 2, 2023
Cherry Hill Photography (T-5) 6, Von Holten Eye Care (C-2) 9
Rockdale Automotive (W-9) vs Sports Huddle (CH-1)
Green Sox (R-6) vs Bedrocks (W-7)
H&R Pump (SJ-4) 6, Farkas Funeral Home (SJ-3) 14
DVS (W-8) 21, DArcy (W-10) 5
2023-06-03 11:00:00 June 3, 2023
Green Sox (R-6) 0, Cherry Hill Photography (T-5) 1
Romeoville forfeited due to not having enough players