Pony Season Highlights

DuPage River Pony

H&R Pump (SJ-4) 2, Sports Huddle (CH-1) 17

Von Holten Eye Care (C-2) 8, Farkas Funeral Home (SJ-3) 9

Bedrocks (W-7) 2, DVS (W-8) 12

Rockdale Automotive (W-9) 5, DArcy (W-10) 3

Green Sox (R-6) 4, Von Holten Eye Care (C-2) 14

Cherry Hill Photography (T-5) 6, H&R Pump (SJ-4) 7

Farkas Funeral Home (SJ-3) 0, Sports Huddle (CH-1) 15

DArcy (W-10) 3, Bedrocks (W-7) 13

DVS (W-8) 26, Rockdale Automotive (W-9) 2

Bedrocks (W-7) 19, Cherry Hill Photography (T-5) 8

Green Sox (R-6) 4, H&R Pump (SJ-4) 14

Farkas Funeral Home (SJ-3) 15, Rockdale Automotive (W-9) 5

Green Sox (R-6) 10, DArcy (W-10) 6

Von Holten Eye Care (C-2) 7, H&R Pump (SJ-4) 5

Bedrocks (W-7) 0, Farkas Funeral Home (SJ-3) 10

Cherry Hill Photography (T-5) 0, Sports Huddle (CH-1) 10

DVS (W-8) 6, Von Holten Eye Care (C-2) 10

Rockdale Automotive (W-9) 9, H&R Pump (SJ-4) 8

Farkas Funeral Home (SJ-3) 10, DArcy (W-10) 2

Green Sox (R-6) 6, Bedrocks (W-7) 10

Farkas Funeral Home (SJ-3) 8, Cherry Hill Photography (T-5) 9

Bedrocks (W-7) 7, Von Holten Eye Care (C-2) 22

Sports Huddle (CH-1) 15, Rockdale Automotive (W-9) 0

H&R Pump (SJ-4) 18, DArcy (W-10) 5

Green Sox (R-6) 5, Cherry Hill Photography (T-5) 9

DArcy (W-10) 1, DVS (W-8) 12

Rockdale Automotive (W-9) 11, Green Sox (R-6) 13

H&R Pump (SJ-4) 7, Farkas Funeral Home (SJ-3) 15

DVS (W-8) 8, Cherry Hill Photography (T-5) 3

Von Holten Eye Care (C-2) 13, DArcy (W-10) 6

Sports Huddle (CH-1) 14, Bedrocks (W-7) 1

Green Sox (R-6) 1, Sports Huddle (CH-1) 12

Cherry Hill Photography (T-5) 9, Von Holten Eye Care (C-2) 10

Farkas Funeral Home (SJ-3) 1, DVS (W-8) 5

H&R Pump (SJ-4) 1, Bedrocks (W-7) 16

DArcy (W-10) 2, Cherry Hill Photography (T-5) 18

Farkas Funeral Home (SJ-3) 17, Green Sox (R-6) 7

Rockdale Automotive (W-9) 4, Von Holten Eye Care (C-2) 20

Bedrocks (W-7) 8, Rockdale Automotive (W-9) 8

Sports Huddle (CH-1) 7, DArcy (W-10) 0

Cherry Hill Photography (T-5) 3, Green Sox (R-6) 8

DArcy (W-10) 3, Farkas Funeral Home (SJ-3) 13

Von Holten Eye Care (C-2) 3, DVS (W-8) 14

Bedrocks (W-7) 8, H&R Pump (SJ-4) 3

Sports Huddle (CH-1) 22, Rockdale Automotive (W-9) 0

Bedrocks (W-7) 3, Sports Huddle (CH-1) 13

Farkas Funeral Home (SJ-3) 11, Von Holten Eye Care (C-2) 1

Rockdale Automotive (W-9) 1, DVS (W-8) 7

H&R Pump (SJ-4) 5, Cherry Hill Photography (T-5) 11

Green Sox (R-6) 18, DArcy (W-10) 6

Rockdale Automotive (W-9) 1, Cherry Hill Photography (T-5) 11

Bedrocks (W-7) 8, Green Sox (R-6) 7

Sports Huddle (CH-1) 16, Von Holten Eye Care (C-2) 0

Sports Huddle (CH-1) 16, Von Holten Eye Care (C-2) 0

DVS (W-8) 3, Farkas Funeral Home (SJ-3) 4

DArcy (W-10) 17, H&R Pump (SJ-4) 3

Green Sox (R-6) 0, DVS (W-8) 7

Von Holten Eye Care (C-2) 6, Green Sox (R-6) 7

DVS (W-8) 17, H&R Pump (SJ-4) 1

DArcy (W-10) 11, Rockdale Automotive (W-9) 8

Sports Huddle (CH-1) 11, Farkas Funeral Home (SJ-3) 5

Cherry Hill Photography (T-5) 4, Bedrocks (W-7) 5

DArcy (W-10) vs Von Holten Eye Care (C-2)

Farkas Funeral Home (SJ-3) 4, H&R Pump (SJ-4) 10

Green Sox (R-6) 16, Rockdale Automotive (W-9) 9

Farkas Funeral Home (SJ-3) 5, Rockdale Automotive (W-9) 6

H&R Pump (SJ-4) 2, Sports Huddle (CH-1) 15

Von Holten Eye Care (C-2) 10, Cherry Hill Photography (T-5) 9

Bedrocks (W-7) 10, DArcy (W-10) 5

Cherry Hill Photography (T-5) 4, DVS (W-8) 2

Cherry Hill Photography (T-5) 14, Rockdale Automotive (W-9) 2

H&R Pump (SJ-4) 5, Green Sox (R-6) 9

Von Holten Eye Care (C-2) 13, Rockdale Automotive (W-9) 5

Bedrocks (W-7) 1, Farkas Funeral Home (SJ-3) 7

Sports Huddle (CH-1) 15, DArcy (W-10) 0

Sports Huddle (CH-1) 11, DVS (W-8) 6

Von Holten Eye Care (C-2) 16, Bedrocks (W-7) 9

Farkas Funeral Home (SJ-3) 7, Green Sox (R-6) 5

DVS (W-8) 19, DArcy (W-10) 12

Green Sox (R-6) 1, Sports Huddle (CH-1) 7

Cherry Hill Photography (T-5) 14, Farkas Funeral Home (SJ-3) 9

Rockdale Automotive (W-9) 15, H&R Pump (SJ-4) 9

DArcy (W-10) 10, Cherry Hill Photography (T-5) 11

Sports Huddle (CH-1) 12, DVS (W-8) 11

H&R Pump (SJ-4) 12, Von Holten Eye Care (C-2) 11

Rockdale Automotive (W-9) 7, Bedrocks (W-7) 13

Farkas Funeral Home (SJ-3) 21, DArcy (W-10) 6

Von Holten Eye Care (C-2) 2, DVS (W-8) 7

H&R Pump (SJ-4) 9, Green Sox (R-6) 4

Sports Huddle (CH-1) 16, Bedrocks (W-7) 0

Sports Huddle (CH-1) 9, Cherry Hill Photography (T-5) 7

Green Sox (R-6) 11, Von Holten Eye Care (C-2) 8

DArcy (W-10) 0, Sports Huddle (CH-1) 12

Rockdale Automotive (W-9) 4, Farkas Funeral Home (SJ-3) 14

Bedrocks (W-7) 10, H&R Pump (SJ-4) 18

Bedrocks (W-7) 5, DVS (W-8) 8

Rescheduled from May 8 (rain out)

Sports Huddle (CH-1) 7, Green Sox (R-6) 0

Cherry Hill Photography (T-5) 6, H&R Pump (SJ-4) 7

DVS (W-8) 15, Bedrocks (W-7) 4

Von Holten Eye Care (C-2) vs Farkas Funeral Home (SJ-3)

Rockdale Automotive (W-9) vs DArcy (W-10)

DVS (W-8) 7, Green Sox (R-6) 0

Short on players, the Green Sox forfeited the game.

Cherry Hill Photography (T-5) 22, Rockdale Automotive (W-9) 10

Cherry Hill Photography (T-5) 6, Von Holten Eye Care (C-2) 9

Rockdale Automotive (W-9) vs Sports Huddle (CH-1)

Green Sox (R-6) vs Bedrocks (W-7)

H&R Pump (SJ-4) 6, Farkas Funeral Home (SJ-3) 14

DVS (W-8) 21, DArcy (W-10) 5

Green Sox (R-6) 0, Cherry Hill Photography (T-5) 1

Romeoville forfeited due to not having enough players

Rockdale Automotive (W-9) vs Bedrocks (W-7)

DArcy (W-10) vs Von Holten Eye Care (C-2)

Sports Huddle (CH-1) vs Farkas Funeral Home (SJ-3)

DVS (W-8) vs H&R Pump (SJ-4)

DVS (W-8) vs Cherry Hill Photography (T-5)

Rockdale Automotive (W-9) vs Farkas Funeral Home (SJ-3)

Von Holten Eye Care (C-2) vs Green Sox (R-6)

Von Holten Eye Care (C-2) vs Sports Huddle (CH-1)

DArcy (W-10) vs Bedrocks (W-7)

H&R Pump (SJ-4) vs Cherry Hill Photography (T-5)

DVS (W-8) vs Rockdale Automotive (W-9)

Bedrocks (W-7) vs Sports Huddle (CH-1)

H&R Pump (SJ-4) vs Rockdale Automotive (W-9)

Farkas Funeral Home (SJ-3) vs Cherry Hill Photography (T-5)

DArcy (W-10) vs DVS (W-8)

Bedrocks (W-7) vs Von Holten Eye Care (C-2)

DVS (W-8) vs Green Sox (R-6)

DArcy (W-10) vs H&R Pump (SJ-4)

Cherry Hill Photography (T-5) vs Sports Huddle (CH-1)

Green Sox (R-6) vs Farkas Funeral Home (SJ-3)

H&R Pump (SJ-4) vs DVS (W-8)

Rescheduled rain out from April 30.

DArcy (W-10) vs Green Sox (R-6)

Rockdale Automotive (W-9) vs Sports Huddle (CH-1)

Cherry Hill Photography (T-5) vs Bedrocks (W-7)

Von Holten Eye Care (C-2) vs H&R Pump (SJ-4)

Farkas Funeral Home (SJ-3) vs DVS (W-8)

Rockdale Automotive (W-9) vs Von Holten Eye Care (C-2)

Farkas Funeral Home (SJ-3) vs Bedrocks (W-7)

DVS (W-8) vs Green Sox (R-6)

Sports Huddle (CH-1) vs H&R Pump (SJ-4)

Cherry Hill Photography (T-5) vs DArcy (W-10)

H&R Pump (SJ-4) vs Bedrocks (W-7)

Green Sox (R-6) vs Rockdale Automotive (W-9)

DVS (W-8) vs Sports Huddle (CH-1)

Cherry Hill Photography (T-5) vs Farkas Funeral Home (SJ-3)

Von Holten Eye Care (C-2) vs DArcy (W-10)