Mustang American
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 7 | 2 | 1 |
2 | ![]() | 7 | 2 | 0 |
2 | ![]() | 7 | 1 | 0 |
4 | ![]() | 5 | 2 | 1 |
5 | ![]() | 4 | 2 | 1 |
6 | ![]() | 4 | 1 | 0 |
6 | ![]() | 4 | 6 | 0 |
8 | ![]() | 3 | 1 | 1 |
9 | ![]() | 3 | 7 | 0 |
10 | ![]() | 2 | 5 | 2 |
10 | ![]() | 2 | 4 | 2 |
12 | ![]() | 2 | 2 | 0 |
12 | ![]() | 2 | 6 | 0 |
14 | ![]() | 1 | 0 | 1 |
15 | ![]() | 0 | 3 | 1 |
16 | ![]() | 0 | 4 | 0 |
16 | ![]() | 0 | 5 | 0 |
Highlights:
Mustang American 2021
2022-05-16 17:30:00 May 16, 2022
Morris Hospital (Mo-9) vs Hard Work Gets Me Hits (T-12)
Packard Transport (C-6) vs Bleuer Farms (C-2)
2022-05-14 15:30:00 May 14, 2022
Packard Transport (C-6) vs Shekinah Full Gospel Church (T-14)
D’Arcy Motors (C-4) 16, Morris Hospital (Mo-9) 3
Cimco Resources (Mo-8) vs Shorewood Home & Auto (T-13)
Channahon Tractor (C-3) 17, Dental Art Care (B-7) 10
Dick’s Sporting Goods (M-11) 9, Bettenhausen Auto (C-1) 17
Joliet Rivals Club (T-15) 9, Hard Work Gets Me Hits (T-12) 9
Grainco FS (M-10) 9, Final Stop Logistics (C-5) 18
Bettenhausen Auto (C-1) 13, Joliet Rivals Club (T-15) 11
Final Stop Logistics (C-5) 12, Bleuer Farms (C-2) 9
2022-05-11 17:30:00 May 11, 2022
Dental Art Care (B-7) vs Hard Work Gets Me Hits (T-12)
Shorewood Home & Auto (T-13) 16, Dick’s Sporting Goods (M-11) 1
Grainco FS (M-10) 19, Morris Hospital (Mo-9) 5
Complete Mustang American Season Highlights