View Full Standings and Results from Regular season
DuPage River Pony | DuPage River Bronco | Crest Hill/Whiteford Mustang | Pinto



DuPage River Pony
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 28 | 1 | 0 |
2 | ![]() | 21 | 8 | 0 |
3 | ![]() | 19 | 8 | 1 |
4 | ![]() | 17 | 11 | 1 |
5 | ![]() | 13 | 14 | 1 |
6 | ![]() | 12 | 16 | 0 |
7 | ![]() | 11 | 17 | 0 |
8 | ![]() | 10 | 19 | 0 |
9 | ![]() | 6 | 22 | 1 |
10 | ![]() | 4 | 25 | 0 |
DuPage River Bronco
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 16 | 4 | 0 |
2 | ![]() | 15 | 4 | 1 |
3 | ![]() | 12 | 5 | 2 |
4 | ![]() | 11 | 9 | 0 |
5 | ![]() | 9 | 9 | 1 |
6 | ![]() | 9 | 10 | 0 |
7 | ![]() | 5 | 13 | 1 |
8 | ![]() | 4 | 13 | 2 |
9 | ![]() | 2 | 16 | 1 |
View Full Standings and Results from Regular season
DuPage River Pony | DuPage River Bronco
Crest Hill/Whiteford Mustang | Pinto