




View Full Standings and Results from Regular season
DuPage River Pony | Crossroads of MidAmerica Pony
DuPage River Bronco American | DuPage River Bronco National
Mustang American | Mustang National
DuPage River Pony
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 24 | 1 | 0 |
2 | ![]() | 17 | 6 | 0 |
3 | ![]() | 12 | 10 | 0 |
4 | ![]() | 9 | 12 | 0 |
5 | ![]() | 6 | 13 | 0 |
5 | ![]() | 6 | 16 | 0 |
7 | ![]() | 1 | 17 | 0 |
Crossroads of MidAmerica Pony
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 23 | 3 | 1 |
2 | ![]() | 22 | 6 | 0 |
3 | ![]() | 21 | 4 | 1 |
3 | ![]() | 21 | 7 | 1 |
5 | ![]() | 9 | 16 | 2 |
6 | ![]() | 8 | 14 | 2 |
7 | ![]() | 7 | 20 | 1 |
8 | ![]() | 3 | 22 | 0 |
9 | ![]() | 2 | 24 | 0 |
DuPage River Bronco American
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 17 | 1 | 0 |
2 | ![]() | 14 | 3 | 0 |
2 | ![]() | 14 | 3 | 0 |
2 | ![]() | 14 | 7 | 0 |
5 | ![]() | 13 | 7 | 0 |
6 | ![]() | 10 | 8 | 1 |
7 | ![]() | 7 | 11 | 1 |
8 | ![]() | 6 | 9 | 2 |
9 | ![]() | 6 | 12 | 1 |
10 | ![]() | 5 | 11 | 3 |
11 | ![]() | 3 | 13 | 3 |
12 | ![]() | 3 | 14 | 1 |
13 | ![]() | 3 | 16 | 0 |
DuPage River Bronco National
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 18 | 2 | 0 |
2 | ![]() | 17 | 4 | 1 |
3 | ![]() | 16 | 7 | 0 |
3 | ![]() | 16 | 3 | 0 |
5 | ![]() | 13 | 6 | 1 |
6 | ![]() | 11 | 7 | 0 |
7 | ![]() | 10 | 11 | 0 |
8 | ![]() | 9 | 11 | 0 |
9 | ![]() | 6 | 10 | 0 |
9 | ![]() | 6 | 13 | 0 |
11 | ![]() | 4 | 12 | 2 |
12 | ![]() | 3 | 13 | 3 |
13 | ![]() | 3 | 17 | 0 |
14 | ![]() | 1 | 17 | 1 |
Mustang American
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 14 | 1 | 0 |
1 | ![]() | 14 | 3 | 0 |
3 | ![]() | 12 | 4 | 0 |
3 | ![]() | 12 | 4 | 0 |
3 | ![]() | 12 | 6 | 0 |
6 | ![]() | 9 | 6 | 0 |
6 | ![]() | 9 | 5 | 0 |
8 | ![]() | 8 | 7 | 0 |
8 | ![]() | 8 | 7 | 0 |
8 | ![]() | 8 | 6 | 0 |
11 | ![]() | 7 | 8 | 0 |
12 | ![]() | 5 | 9 | 1 |
13 | ![]() | 5 | 10 | 0 |
13 | ![]() | 5 | 9 | 0 |
15 | ![]() | 1 | 5 | 0 |
16 | ![]() | 0 | 7 | 1 |
17 | ![]() | 0 | 4 | 0 |
17 | ![]() | 0 | 5 | 0 |
17 | ![]() | 0 | 6 | 0 |
17 | ![]() | 0 | 14 | 0 |
17 | ![]() | 0 | 3 | 0 |
Mustang National
Pos | Team | W | L | Tie |
---|---|---|---|---|
1 | ![]() | 15 | 0 | 1 |
2 | ![]() | 11 | 3 | 0 |
3 | ![]() | 10 | 6 | 0 |
4 | ![]() | 9 | 7 | 1 |
5 | ![]() | 9 | 8 | 0 |
6 | ![]() | 6 | 9 | 1 |
7 | ![]() | 6 | 9 | 0 |
8 | ![]() | 1 | 12 | 1 |
9 | ![]() | 0 | 15 | 0 |