
St. Joe’s
Pony Champions 2025
Troy Pony Blue
2nd Place Pony Play-offs

Herencia Residential
3rd Place Pony Play-offs
Bedrocks
4th Place Pony Play-offs
Pony Play-offs
June 16th
#1 Turk Furniture (W8) 0, Bedrocks (W7) 11
#2 Pony Black (T5) 2, Pony Blue (T4) 19
#3 Dicks Sports (W6) 7, Herencia Residential (EJ3) 8
#4 Shorewood Auto Lube (C2) 0, St Joes (SJ1) 15
June 19th
#5 W#3: Herencia Residential (EJ3) 12, W#4: St Joes (SJ1) 14
#6 W#2: Pony Blue (T4) 15, W#1: Bedrocks (W7) 0
June 20th
#7 Herencia Residential 12, L#6: Bedrocks 2
#8 Championship: St Joes (SJ1) 8, Pony Blue (T4) 1
DuPage River Pony
| Pos | Team | W | L | Tie |
|---|---|---|---|---|
| 1 | Pony Blue (T-4) | 21 | 0 | 0 |
| 2 | St. Joes (SJ-1) | 17 | 4 | 0 |
| 3 | Herencia Residential & Commercial (EJ-3) | 15 | 6 | 0 |
| 4 | Bedrocks (W-7) | 11 | 10 | 0 |
| 5 | Turk Furniture (W-8) | 7 | 13 | 0 |
| 6 | Dicks Sporting Goods (W-6) | 6 | 14 | 0 |
| 7 | Shorewood Auto Lube (C-2) | 3 | 16 | 0 |
| 8 | Pony Black (T-5) | 2 | 19 | 0 |
Highlights:
DuPage River Pony
Complete DuPage River Pony Highlights
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Pony Rules Meeting: April 2nd at 8:00pm at the Crest Hill Concession Stand 2270 Crestwood Drive, Crest Hill
Seeding Meeting (for playoffs): June 12th at 7:30pm at Crest Hill Concession Stand
Playoffs will be held June 16th-20th





